Index > INVESTORS > Corporate Governance > Stock Basic Infromation
Stock Basic Infromation
Stock | Emerging Stock | Code | 4538 |
Industry | Machinery |
Date of Established |
1980/01/10 |
Initial Public Offering (IPO) Date | 2011/12/29 | ||
Emerging Stock Date | 2012/05/28 | Over-the-counter (OTC) Date | 2019/01/15 |
English Name | WINSON Machinery Co., LTD. | Brief Name | WINSON |
Chair Man | Shun-Ming HSIEH | General Manager | Shun-Ming HSIEH |
Spokesman | An-Chi CHIEN | Spokesman | Hsiao-Jou LAI |
Paid in Capital | NTD 575,364,010 | Paid in Capital
(number of share) |
57,536,401 |
Main Products | Machine Tool Casting, Casting | ||
Address | No., 23 Lugong S. 6th Rd, Lugang Town, Changhua County 505 | ||
TEL | +886-4-781-3033 | FAX | +886-4-781-2131 |
WEB | www.wsmc.com.tw | 4538@wsmc.com.tw | |
Stock Transfer
Agent |
Fubon Financial | Agent TEL | +886-2-2361-1300 |
Agent Address | 11F., No. 17, Xuchang St., Zhongzheng Dist., Taipei City 100 , Taiwan (R.O.C.) | ||
Accounting Firm | PricewaterhouseCoopers (PwC) Taiwan | ||
IPO | 2011/12/29 |